Hopkins Verbal Learning Test– Revised: Normative data for the Latin American Spanish speaking adult population
Abstract
OBJECTIVE:
To generate normative data on the Hopkins Verbal Learning Test– Revised (HVLT-R) across 11 countries in Latin America, with country-specific adjustments for gender, age, and education, where appropriate.
METHOD:
The sample consisted of 3,977 healthy adults who were recruited from Argentina, Bolivia, Chile, Cuba, El Salvador, Guatemala, Honduras, Mexico, Paraguay, Peru, and, Puerto Rico. Each subject was administered the HVLT-R as part of a larger neuropsychological battery. A standardized five-step statistical procedure was used to generate the norms.
RESULTS:
The final multiple linear regression models explained 17– 45% of the variance in HVLT-R scores. Although t-tests showed significant differences between men and women in Guatemala on the HVLT-R, it was a small effect size. As a result, gender-adjusted norms were not generated.
CONCLUSIONS:
The results from this study will have a substantial impact on the practice of neuropsychology in Latin America, as this is the first normative multicenter study to develop norms for the HVLT-R in this region.
1Introduction
The Hopkins Verbal Learning Test-Revised (HVLT-R) is a brief assessment of verbal learning and memory that was developed by Brandt and Benedict (2001). It was designed to be similar in methodology to the Brief Visuospatial Memory Test-Revised (BVMT-R; Benedict, 1997) and was modeled after other word-list learning tasks (e.g., Rey Auditory Verbal Learning Test, California Verbal Learning Test). It is intended for use with a wide range of individuals, including those who are considered “difficult to test” and individuals who have moderate to severe cognitive impairments. The HLVT-R is identical to the original version of the measure (HVLT; Brandt, 1991) with two exceptions: the HLVT-R includes the addition of a delayed recall trial and as a result, the recognition trial no longer immediately follows the three learning trials.
There are six alternate forms of the HVLT-R. The administration contains three free recall learning trials consisting of 12 semantically categorized words, followed by a 20-minute delayed recall trial, concluding with a yes/no recognition trial. The yes/no recognition task has a total of 24 words, incorporating 12 words from the recall list, 6 words that are semantically related to the recall items but were not included in the initial trials, and 6 unrelated words. The HVLT-R yields several scores including a total recall (raw score) delayed recall (raw score), retention (%), a recognition discrimination index, as well as t scores for each of the above mentioned (Brandt & Benedict, 2001). The HVLT-R has been used in both populations with and without neurological problems and has established construct, concurrent and discriminant validity (e.g., Benedict, Schretlen, Groninger, & Brandt, 1998; Brandt, 1991; Rasmussan, Bylsma, & Brandt, 1995).
The HVLT-R was normed on healthy individuals from 16– 92 years of age but has been deemed well suited for use with individuals who might be difficult to test or patients who have neurological impairments. The HVLT-R has been utilized in both clinical and research intervention studies. Results from the literature demonstrate support for use among people with traumatic brain injury (e.g., O’Neil-Pirozzi, Goldstein, Strangman, & Glenn, 2012), dementia (e.g., Gaines, Shapiro, Alt, & Benedict, 2006; McLaughlin, Chang, & Malloy, 2012), Alzheimer’s (e.g., McLaughlin et al., 2012), and Huntington’s disease (e.g., Solomon et al., 2007).
Previous research exploring variables related to neuropsychological test performance indicates that demographic variables are significantly related to both verbal and nonverbal cognitive test results (Pineda Rosselli, Ardila, Mejia, Romero, & Perez, 2000). While some mixed findings exist based on the demographic characteristics of the sample, research studies have generally supported the influence of age, education, gender, and ethnicity for the HVLT-R (e.g., Brandt & Benedict, 2001; Cherner et al., 2007; Friedman, Schinka, Mortimer, & Graves, 2002; Hester, Kinsella, Ong, & Turner, 2004; Vanderploeg, Schinka, Jones, Small, Graves, & Mortimer, 2000). Friedman et al. (2002) found that that age had a moderately large effect on HVLT-R performance with younger African American participants producing higher scores than older African American participants. Friedman and colleagues also found that education and gender were responsible for a statistically significant proportion of the variance in the performance of the HVLT-R, such that those with more than 12 years education and those who were female performed better across multiple HVLT-R measures. Among a sample of older adults ranging in age from 60– 85 from the United States, Vanderploeg et al. (2000) found that age and gender impacted learning performance with younger participants and female participants scoring higher on the HVLT-R. Cherner et al. (2007) compared the published HLVT-R norms to a sample of healthy Spanish speaking individuals and found high rates of misclassification, particularly among participants with lower levels of education, arguing inadequate representation of individuals with very low education in the original normative sample.
The original HVLT-R normative sample was comprised of 1,179 individuals who did not have neurological or psychiatric disorders. The sample was almost 75% female participants (male n = 300) ranging in age from 15 to 92 years (M = 59 years, SD = 18.6). There was a vast range in education level, ranging from 2 to 20 years of education (M = 13.4, SD = 2.9). The authors concluded that age had the largest effect on scores (19% of the variance) but that level of education and gender did not significantly contribute to performance (Strauss, Sherman, & Spreen, 2006). The racial/ethnic breakdown of the standardization sample was not reported.
Though limited in terms of cultural diversity, there have been several studies that expanded upon the standardization sample. For example, Vanderploeg et al. (2000) provided both age- and gender-adjusted normative data from a sample of older adults (ages 60 to 84). In addition, Hester et al. (2004) provided age- and education-adjusted normative data for older Australian adults (ages 60 to 89). Friedman et al. (2002) contributed age-, gender-, and education-adjusted normative data from a sample of older African-American participants. Finally, Cherner et al. (2007) applied published test norms for the HVLT-R to a sample of neurotypical Spanish speakers from the U.S.-Mexico border region. Results identified high rates of misclassification, proving the norms to be particularly inadequate with individuals who had lower levels of education (Cherner et al., 2007).
The HVLT-R is commonly used in neuropsychological evaluations to test verbal learning and memory, but to date, normative data do not exist for individuals from Latin America. There is a critical need for appropriately validated instruments and norms in order to provide the best quality of care, including diagnostic accuracy (Cherner et al., 2007). The utilization of norms based predominately on Caucasian samples puts individuals from culturally diverse backgrounds at risk of being misdiagnosed based on factors influenced by culture. In addition, there is a critical need to norm neuropsychological measures to be culturally and linguistically sensitive in order to provide high quality clinical services as well as relevant research among culturally diverse populations.
2Method
2.1Participants
The sample consisted of 3,977 healthy individuals who were recruited from Argentina, Bolivia, Chile, Cuba, El Salvador, Guatemala, Honduras, Mexico, Paraguay, Peru, and, Puerto Rico. The participants were selected according to the following criteria: a) were between 18 to 95 years of age, b) were born and currently lived in the country where the protocol was conducted, c) spoke Spanish as their native language, d) had completed at least one year of formal education, e) were able to read and write at the time of evaluation, f) scored ≥23 on the Mini-Mental State Examination (MMSE, Folstein, Folstein, & McHugh, 1975), g) scored ≤4 on the Patient Health Questionnaire– 9 (PHQ-9, Kroenke, Spitzer, & Williams, 2001), and h) scored ≥90 on the Barthel Index (Mahoney & Barthel, 1965).
Participants with self-reported neurologic or psychiatric disorders were excluded due to a potential effect on cognitive performance. Participants were volunteers from the community and signed an informed consent. Five participants were excluded from the analyses, with a final sample of 3,972 participants. Socio-demographic and participant characteristics for each of the countries’ samples have been reported elsewhere (Guàrdia-Olmos, Peró-Cebollero, Rivera, & Arango-Lasprilla, 2015). The multi-center study was approved by the Ethics Committee of the coordinating site, the University of Deusto, Spain.
2.2Instrument administration
The list applied in the study was from HVLT-R form 5, which contains a list of 12 semantically related words in three categories (professions, sports, and vegetables). Three trials of successive learning are presented where a list is read to the participant and the correct answers of each learning trial performed are recorded. Total Recall is the sum of words recalled correctly in the three trials. After 20– 25 minutes, the Delayed Recall phase occurs where the subject is asked to recall all the words from the initial list that they can remember (Benedict et al., 1998; Brandt, 1991).
2.3Statistical analyses
The detailed statistical analyses used to generate the normative data for this test are described in Guàrdia-Olmos et al. (2015). In summary, the data manipulation process for each country-specific dataset involved five-steps: a) t – tests for independent samples and effect sizes (r) were conducted to determine gender effects. If the effect size was larger than 0.3, gender was included in the model with gender dummy coded and female as the reference group (male = 1 and female = 0). b) A multivariable regression model was used to specify the predictive model including gender (if effect size was larger than 0.3), age as a continuous variable, and education as a dummy coded variable with 1 if the participant had >12 years of education and 0 if the participants had 1– 12 years of education. If gender, age and/or education was not statistically significant in this multivariate model with an alpha of 0.05, the non-significant variables were removed and the model was re-run. Then a final regression model was conducted that included age (if statistically significant in the multivariate model), dichotomized education (if statistically significant in the multivariate model), and/or gender (if effect size was greater than 0.3)
3Results
3.1HVLT-R total recall
Regarding the effect of gender on HVLT-R total recall scores, the t-tests showed significant differences between men and women from Guatemala, however, its effect size was less than 0.3. Table 1 shows the results of the gender analyses by country on HVLT-R total recall scores. As shown in Table 1, the effect sizes for all countries were less than 0.3, and therefore gender was not taken into account to generate HVLT-R total recall normative data for any of the countries in the study.
The final eleven HVLT-R total recall multivariate linear regression models for each country are shown in Table 2. In all countries, the HVLT-R total recall score increased for those with more than 12 years of education (see Table 2) and decreased in a linear fashion as a function of age. The amount of variance explained in HVLT-R total recall scores ranged from 17% (in Guatemala) to 40% (in Paraguay).
3.2HVLT-R delayed recall
Regarding the effect of gender on HVLT-R delayed recall scores, the t-tests showed significant differences between men and women in Guatemala and Puerto Rico. Table 3 shows the results of the gender analysis by country on HVLT-R delayed recall scores. As shown in Table 3, the effect sizes for all countries were less than 0.3, and therefore gender was not taken into account to generate HVLT-R delayed recall normative data for any of the countries in the study.
The final eleven HVLT-R delayed recall multivariate linear regression models for each country are shown in Table 4. In all countries, the HVLT-R delayed recall score increased for those with more than 12 years of education in all countries except Bolivia (see Table 4), and decreased in a linear fashion as a function of age. The amount of variance explained in HVLT-R delayed recall scores ranged from 13% (in Guatemala) to 45% (in Paraguay).
3.3Normative procedure
Norms (e.g., a percentile score) for the HVLT-R total and delayed recall score test were established using the five-step procedure described above. To facilitate the understanding of the procedure to obtain the percentile associated with a score on this test, an example will be given. Suppose you need to find the percentile score for a Puerto Rican woman, who is 50 years old and has 8 years of education. She has a score of 15 on the HVLT-R total recall test. The steps to obtain the percentile for this score are: a) Check Table 1 to determine if the effect size of gender in the country of interest (Puerto Rico) on this test and time point (HVLT-R total recall) is greater than 0.3 by country. The column labelled r in Table 1 indicates the effect size and the superscript notation b next to the number indicates that the number is larger than 0.3. In this example, the effect size is 0.091, which is not greater than 0.3. For Puerto Ricans on this test, gender does not influence scores to a sufficient degree to take it into account gender when determining the percentile. b) Find Puerto Rico in Table 2, which provides the final regression models by country for HVLT-R total recall. Use the B weights to create an equation that will allow you to obtain the predicted HVLT-R total recall score. The corresponding B weights are multiplied by the actual age and dichotomized education scores and added to a constant in order to calculate the predicted value. In this case, the predicted HVLT-R total recall score would be calculated using the equation
3.4User-friendly normative data tables
The five-step normative procedures explained above can provide more individualized norms. However, this method can be prone to human error due to the number of required computations. To enhance user-friendliness, the authors have completed these steps for a range of raw scores based on small age range groupings (see Guàrdia-Olmos et al., 2015) and created tables that clinicians can more easily use to obtain a percentile range associated with a given raw score on this test. These tables are available by country and type of test (HVLT-R total recall vs. HVLT-R delayed recall) in the Appendix. In order to obtain an approximate percentile for the above example (converting a raw score of 15 for a Puerto Rican woman who is 50 years old and has 8 years of education) using the simplified normative tables provided, the following steps are recommended. (1) First, identify the appropriate table ensuring the specific country and HVLT-R total recall scores. In this case, the table for HVLT-R total recall scores for Puerto Rico can be found in Table A11. (2) Note if the title of the table indicates that it is only to be used for one specific gender. In this case, gender is not specified in the table. Thus Table A11 is used for both males and females. (3) Next, the table is divided based on educational level (1 to 12 vs. more than 12 years of education). Since this woman has 8 years of education, she falls into the 1 to 12 years of education category. These data can be found in the top section of the table. (4) Determine the age range most appropriate for the individual. In this case, 50 fall into the column 48– 52 years of age. (5) Read down the age range column to find the approximate location of the raw score the person obtained on the test. Reading down the 48– 52 column, the score of 15 obtained by this Puerto Rican woman corresponds to an approximate percentile of 5.
4Discussion
The purpose of the current study was to generate normative data on the HVLT-R across 11 countries in Latin America, with country-specific adjustments for gender, age, and education, where appropriate. The final multiple linear regression models explained between 17– 40% of the variance in total recall HVLT-R scores and 13– 45% of the variance in delayed recall scores. Although women had higher scores on the HVLT-R total recall in Guatemala, there were no other significant gender differences, and this one effect size in Guatemala was small. Similarly, women had higher scores on the HVLT-R delayed recall in Puerto Rico and Guatemala, but again there were no other significant gender differences, and these two effect sizes were small. As a result, gender-adjusted norms were not generated. These findings fall fairly well in line with the previous research which has found inconsistencies with some studies showing that women slightly outperform men on the HVLT-R (Friedman et al., 2002; Vanderploeg et al., 2000), but other research showing no gender difference in HVLT-R performance (Strauss et al., 2006). In light of the previous literature, the current results suggest that gender should not be taken into account in calculating participants’ percentiles for the HVLT-R in Latin America when using the norms from the current study.
HVLT-R total recall scores increased linearly as a function of education in all countries, and delayed recall scores increased as a function of education in all countries except Bolivia. These findings are generally consistent with previous research which has found that individuals with more than 12 years of education perform better on the HVLT-R than those with lower education (Friedman et al., 2002). Therefore, neuropsychologists in Latin America should use education-adjusted norms generated for each country (except with Bolivia on the delayed recall) when administering the HVLT-R in that country. This is particularly important because research has found high rates of misclassification with the HVLT-R in a Spanish-speaking sample, likely suggesting differential score patterns in Spanish speakers with lower levels of education (Cherner et al., 2007).
In this study, total recall and delayed recall HVLT-R scores were inversely associated with age across all countries; thus, age-adjusted norms were calculated by country. These findings are in line with fairly robust previous research showing lower scores in participants with advancing age (Friedman et al., 2002; Strauss, Sherman, & Spreen, 2006; Vanderploeg et al., 2000). As with education, it is very important that neuropsychologists in Latin America use the age-adjusted norms by country generated in this study.
4.1Limitations and future directions
This study has several limitations and directions for future research. First, clinicians should be careful in attempting to use the HVLT-R norms from this study for individuals in countries other than those from which data were collected. Future studies need to establish HVLT-R norms in other Latin American countries such as Ecuador, Uruguay, Venezuela, and Panama. Despite the severe limitations of using the current norms in other Spanish-speaking countries, the current norms may nonetheless be some of the most accurate to date for other regions in Latin America, as previous Spanish norms from the U.S.-Mexico border region have been shown to result in high rates of misclassification, especially in individuals with lower levels of education (Cherner et al., 2007). As a result, the current HVLT-R norms may be more accurate than others currently in use in routine neuropsychological assessment, but this generalizability is a critical area for futureresearch.
Second, several sampling limitations should be noted. The HVLT-R is a common neuropsychological measure in Latin America, but many other common assessments are left to be normed in the same manner, a ripe area for future research. Research should also investigate the ecological validity of various neuropsychological assessments in Latin America. If low, there would be a strong need to create instruments in those cultures with stronger ecological validity. Indeed, the HVLT-R has established construct, concurrent, and discriminant validity (Benedict et al., 1998; Brandt, 1991; Rasmussan et al., 1995), but this has not been established in Latin America. Future research needs to create assessments within local cultures which would add to their cultural sensitivity, not simply translate and norm tests from other cultures.
Third, because participants spoke Spanish as their primary language, HVLT-R performance could differ for individuals who are bilingual and speak English or other local dialects. As a result, an area for future research would be the influence of bilingualism on HVLT-R performance, which was beyond the scope of this study. Also, the data collection in this study was specific to several regions within the various countries, and the norms and their national representativeness is unknown. Future studies should collect data form more nationalized samples. But nonetheless, the current study is the largest neuropsychological normative study for the HVLT-R in any global region conducted to date, and it is a critical first step toward larger studies with nationally representative samples. In the current sample, a sizeable group had fewer than 12 years of education, but illiterate individuals were excluded. Therefore the current norms may not generalize well to illiterate adults, and future research should be conducted with illiterate samples, those with neurological conditions, as well as children, all groups that were not included.
Although these limitations are present, only one other study to date has produced HVLT-R norms for Spanish-speaking individuals, which was conducted in the U.S.-Mexico border region (Cherner et al., 2007). As a result, this study was the first to create HVLT-R norms across 11 countries in Latin America with nearly 4,000 participants. It was therefore the largest and most comprehensive HVLT-R normative study conducted in any global region, and its norms have the strong potential to affect the standard of neuropsychological assessment with the HVLT-R in Latin America unlike any study before it.
Appendix
Table A1
Age (Years) | ||||||||||||||
Percentile | 18– 22 | 23– 27 | 28– 32 | 33– 37 | 38– 42 | 43– 47 | 48– 52 | 53– 57 | 58– 62 | 63– 67 | 68– 72 | 73– 77 | >77 | |
>12yearsofeducation | 95 | 34.6 | 34.3 | 33.9 | 33.6 | 33.2 | 32.9 | 32.5 | 32.2 | 31.8 | 31.5 | 31.1 | 30.8 | 30.4 |
90 | 33.1 | 32.7 | 32.4 | 32.0 | 31.7 | 31.3 | 31.0 | 30.6 | 30.3 | 29.9 | 29.6 | 29.2 | 28.9 | |
85 | 32.0 | 31.7 | 31.3 | 31.0 | 30.6 | 30.3 | 29.9 | 29.6 | 29.2 | 28.9 | 28.5 | 28.2 | 27.8 | |
80 | 31.1 | 30.8 | 30.4 | 30.1 | 29.7 | 29.4 | 29.1 | 28.7 | 28.4 | 28.0 | 27.7 | 27.3 | 27.0 | |
70 | 29.8 | 29.4 | 29.1 | 28.7 | 28.4 | 28.0 | 27.7 | 27.3 | 27.0 | 26.6 | 26.3 | 25.9 | 25.6 | |
60 | 28.6 | 28.2 | 27.9 | 27.5 | 27.2 | 26.8 | 26.5 | 26.1 | 25.8 | 25.4 | 25.1 | 24.7 | 24.4 | |
50 | 27.5 | 27.1 | 26.8 | 26.4 | 26.1 | 25.7 | 25.4 | 25.0 | 24.7 | 24.3 | 24.0 | 23.7 | 23.3 | |
40 | 26.4 | 26.0 | 25.7 | 25.4 | 25.0 | 24.7 | 24.3 | 24.0 | 23.6 | 23.3 | 22.9 | 22.6 | 22.2 | |
30 | 25.2 | 24.9 | 24.5 | 24.2 | 23.8 | 23.5 | 23.1 | 22.8 | 22.4 | 22.1 | 21.7 | 21.4 | 21.0 | |
20 | 23.8 | 23.5 | 23.1 | 22.8 | 22.4 | 22.1 | 21.7 | 21.4 | 21.0 | 20.7 | 20.3 | 20.0 | 19.6 | |
15 | 23.0 | 22.6 | 22.3 | 21.9 | 21.6 | 21.2 | 20.9 | 20.5 | 20.2 | 19.8 | 19.5 | 19.1 | 18.8 | |
10 | 21.9 | 21.6 | 21.2 | 20.9 | 20.5 | 20.2 | 19.8 | 19.5 | 19.1 | 18.8 | 18.4 | 18.1 | 17.7 | |
5 | 20.3 | 20.0 | 19.6 | 19.3 | 18.9 | 18.6 | 18.3 | 17.9 | 17.6 | 17.2 | 16.9 | 16.5 | 16.2 | |
1to12yearsofeducation | 95 | 31.9 | 31.5 | 31.2 | 30.8 | 30.5 | 30.1 | 29.8 | 29.4 | 29.1 | 28.7 | 28.4 | 28.0 | 27.7 |
90 | 30.3 | 29.9 | 29.6 | 29.3 | 28.9 | 28.6 | 28.2 | 27.9 | 27.5 | 27.2 | 26.8 | 26.5 | 26.1 | |
85 | 29.3 | 28.9 | 28.6 | 28.2 | 27.9 | 27.5 | 27.2 | 26.8 | 26.5 | 26.1 | 25.8 | 25.4 | 25.1 | |
80 | 28.4 | 28.0 | 27.7 | 27.3 | 27.0 | 26.6 | 26.3 | 25.9 | 25.6 | 25.2 | 24.9 | 24.5 | 24.2 | |
70 | 27.0 | 26.6 | 26.3 | 25.9 | 25.6 | 25.2 | 24.9 | 24.5 | 24.2 | 23.8 | 23.5 | 23.2 | 22.8 | |
60 | 25.8 | 25.5 | 25.1 | 24.8 | 24.4 | 24.1 | 23.7 | 23.4 | 23.0 | 22.7 | 22.3 | 22.0 | 21.6 | |
50 | 24.7 | 24.4 | 24.0 | 23.7 | 23.3 | 23.0 | 22.6 | 22.3 | 21.9 | 21.6 | 21.2 | 20.9 | 20.5 | |
40 | 23.6 | 23.3 | 22.9 | 22.6 | 22.2 | 21.9 | 21.5 | 21.2 | 20.8 | 20.5 | 20.1 | 19.8 | 19.4 | |
30 | 22.5 | 22.1 | 21.8 | 21.4 | 21.1 | 20.7 | 20.4 | 20.0 | 19.7 | 19.3 | 19.0 | 18.6 | 18.3 | |
20 | 21.1 | 20.7 | 20.4 | 20.0 | 19.7 | 19.3 | 19.0 | 18.6 | 18.3 | 17.9 | 17.6 | 17.2 | 16.9 | |
15 | 20.2 | 19.8 | 19.5 | 19.1 | 18.8 | 18.4 | 18.1 | 17.8 | 17.4 | 17.1 | 16.7 | 16.4 | 16.0 | |
10 | 19.1 | 18.8 | 18.4 | 18.1 | 17.8 | 17.4 | 17.1 | 16.7 | 16.4 | 16.0 | 15.7 | 15.3 | 15.0 | |
5 | 17.6 | 17.2 | 16.9 | 16.5 | 16.2 | 15.8 | 15.5 | 15.1 | 14.8 | 14.4 | 14.1 | 13.7 | 13.4 |
Table A2
Age (Years) | ||||||||||||||
Percentile | 18– 22 | 23– 27 | 28– 32 | 33– 37 | 38– 42 | 43– 47 | 48– 52 | 53– 57 | 58– 62 | 63– 67 | 68– 72 | 73– 77 | >77 | |
>12yearsofeducation | 95 | 32.5 | 31.9 | 31.4 | 30.8 | 30.3 | 29.7 | 29.1 | 28.6 | 28.0 | 27.5 | 26.9 | 26.3 | 25.8 |
90 | 31.0 | 30.4 | 29.9 | 29.3 | 28.7 | 28.2 | 27.6 | 27.1 | 26.5 | 25.9 | 25.4 | 24.8 | 24.3 | |
85 | 30.0 | 29.4 | 28.8 | 28.3 | 27.7 | 27.2 | 26.6 | 26.0 | 25.5 | 24.9 | 24.4 | 23.8 | 23.2 | |
80 | 29.1 | 28.6 | 28.0 | 27.4 | 26.9 | 26.3 | 25.8 | 25.2 | 24.6 | 24.1 | 23.5 | 23.0 | 22.4 | |
70 | 27.8 | 27.2 | 26.7 | 26.1 | 25.5 | 25.0 | 24.4 | 23.9 | 23.3 | 22.7 | 22.2 | 21.6 | 21.1 | |
60 | 26.6 | 26.1 | 25.5 | 25.0 | 24.4 | 23.8 | 23.3 | 22.7 | 22.2 | 21.6 | 21.0 | 20.5 | 19.9 | |
50 | 25.6 | 25.0 | 24.5 | 23.9 | 23.3 | 22.8 | 22.2 | 21.7 | 21.1 | 20.5 | 20.0 | 19.4 | 18.9 | |
40 | 24.5 | 24.0 | 23.4 | 22.8 | 22.3 | 21.7 | 21.2 | 20.6 | 20.1 | 19.5 | 18.9 | 18.4 | 17.8 | |
