Sociodemographic and lifestyle characteristics of yogurt consumers in Italy: Results from the INRAN-SCAI 2005-06 survey
Abstract
BACKGROUND:
Yogurt is a food product with intrinsic health properties. Health messaging and promotion has emphasized its nutritional qualities and its role in weight management. Some evidences highlighted that yogurt consumption has been more commonly adopted by people with healthier diet and lifestyle.
OBJECTIVE:
To explore if yogurt intake of Italian adults and older adults is associated with sociodemographic and lifestyle factors.
METHODS:
A cross-sectional survey was carried out on a sample of households randomly selected after geographical stratification of the national territory. 2798 subjects aged 18–97 years were considered for this study. Yogurt intake was assessed using a 3-day dietary record. Sociodemographics, smoking and alcohol habits, physical activity, dieting, out-of-home eating, interest for nutrition information, were obtained from self-administered questionnaires.
RESULTS:
636 subjects (22.7% ) consumed yogurt, with an average intake of 90.4 g/day. Higher intake was reported by subjects with higher levels of education, those who practiced ≥2 hours/week of sporting activities, those with a good knowledge of the food-health relationship and accustomed to reading food labels. Yogurt consumers demonstrated healthier behaviours compared with non-consumers.
CONCLUSIONS:
Further analyses on the dietary and nutritional profile of yogurt consumers are needed in order to examine more in-depth the role of yogurt in the Italian diet.
1Introduction
Yogurt is the most commonly consumed fermented milk product, with some intrinsic health properties. It is an excellent source of high quality protein, calcium, phosphorus, magnesium, zinc, vitamin B12, riboflavin and niacin [1].
In Italy and most of the EU member states the national legislation on yogurt is in line with the standard for fermented milks adopted by the FAO/WHO Codex Alimentarius, which allows the terms “yogurts” and “fermented milks” only to products containing live bacteria. Main bacteria used to produce yogurt are probiotic ingredients, with demonstrated health benefits in humans, such as alleviation of lactose intolerance and reduction of the incidence of gastrointestinal infections [2].
Since 1950 s, when the dairy industry begun to produce and commercialize yogurt, this product has been more and more consumed in Europe. The demand for yogurt consumption increased particularly in the period 2004–2008 in all the European Union countries (EU 27), and Italy experienced an even greater increase in those years [3].
Although the per-capita yogurt intake in Italy was well below the one observed in most other European countries, such as France, Spain, Germany, but also Hungary and Poland [4], it showed an increasing trend, from 4.3 g/day for total population in 1980 s (5), to 16.0 g/day (adults) and 10.5 g/day (older adults) in 1990 s (6), up to 22.0 g/day for adults, and 15.6 g/day for older adults seen in the most recent food consumption survey carried out in 2005-06 [7].
Among the reasons for the increase in yogurt consumption in Italy and in other countries, of considerable importance are several product innovations introduced in the last 20 years, aimed at satisfying the needs of different types of consumers. A wide range of products are now available: creamy and flavoured to satisfy hedonistic consumers, low-fat and low-calorie for those who need to control body weight, yogurts for children, drinking yogurts, organic yogurts produced with environmentally friendly processes. Moreover, from late 1980’s to mid 2000’s main yogurt manufacturers operating in Italy have largely invested in the development and marketing of functional yogurts, that is yogurts enriched with probiotic ingredients, vitamins, minerals and fibre, with demonstrated beneficial effects, “in a way that is relevant to either an improved state of health and well-being and/or reduction of risk of disease” [2]. Functional yogurts have been the driving factor of the Italian yogurt market, so as to achieve a considerable market share in 2007 [8]. As maufacturers successfully differentiated the market of conventional yogurts, and successfully focused on functional yogurt segment, the image of yogurt as a healthy product was strengthened by health messaging and promotion.
Many studies have analysed yogurt consumers through different approaches. Consumers’ perceptions of conventional and functional yogurts has been the subject of several researches [9–14], resulting mainly related to health, nutrition, sensory characteristics and pleasure.
Several studies focused on the Italian yogurt market [15–17]. In particular, Bonanno [18] analysed the demand for both conventional and functional yogurts to assess the role of health-related demographic characteristics.
Pala et al. [19] found a healthier lifestyle among yogurt consumers, and Cormierl [20] observed that yogurt consumption is associated with a health-related dietary pattern.
The present study aimed to contribute to a better understanding of the characteristics of yogurt consumers in Italy, respect to non-consumers, in terms of sociodemographic and lifestyle factors, and food-related behaviours, employing yogurt consumption data from the INRAN-SCAI 2005-06 dietary survey.
2Methods
2.1Dietary and lifestyle assessment
The study is focused on the most recent yogurt consumption data extracted from the national survey carried out from October 2005 to December 2006 (INRAN-SCAI 2005-06) in Italy. Detailed information about this study can be found elsewhere [7]. Briefly, a total of 3323 individuals participated in the food survey, carried out by a team of thirty trained field workers. Data were collected using a 3-day dietary record. All foods and drinks consumed were recorded by each participant on a semi-structured diary using household measures and estimated portion sizes. Each item consumed, for each meal occasion, was expressed in grams (g) of net raw ingredients and food items were classified in 15 food categories and 51 subcategories [7, 21]. Overall, the analysed records represent 9969 days, weekdays represented 78% of all survey days, and survey days were proportionally distributed among seasons. The present analyses focused on items belonging to the food subgroup “Yogurt and fermented milk”, referred to as “yogurt” in the following text. This included all type of yogurt: skimmed, partially skimmed, whole, flavoured, containing other ingredients (fruit, cereals, nuts, chocolate, etc.), fortified types and also drinkable yogurt. A subsample of 2798 subjects, aged 18 to 97 years, was selected for the present study. Overall, 636 subjects were considered as yogurt consumers, as they consumed at least one average serving (125 g) of yogurt over the 3-day survey period (equivalent of ≥41.7 g/day). Consumers were further split into two groups, “low consumers” defined as those consuming “≥125 g/ <250g” of yogurt over the 3-day survey period, and “moderate consumers” defined as those consuming “≥250g” over the 3-day survey period. Weight and height were self-reported. Overweight was defined as Body Mass Index (BMI expressed as kg/m2) between 25 and 30, and obesity as BMI≥30. A self-administered questionnaire was used to collect information on marital status, education and type of employment, smoking and alcohol habits, dieting, out-of-home eating, time spent for physical activity, interest in nutritional information and knowledge on food-health relationship.
2.2Statistical analysis
Analyses of consumers vs. non consumers, and low vs. moderate consumers, across the selected characteristics were performed using contingency tables and Chi-square test. Differences in the mean servings of yogurt consumed per day between the various sociodemographic and lifestyle groups, for total, low and moderate consumers, were analysed and tests for comparison between means were performed using the Kruskal-Wallis test. Finally, in order to take into account potential confounders in the analysis, descriptive factors were used as independent variables in a logistic regression model, backward stepwise method (using p < 0.05 as the threshold for removing a variable from the models), with yogurt consumption (consumers vs. non-consumers) as the dependent variable.
Analyses were performed using SAS software version 9.2 (SAS Institute Inc., Cary, NC, USA). For all the tests a p value <0.05 was considered to be statistically significant.
3Results
3.1Yogurt consumers vs. non-consumers
Overall, 22.7% (n = 636) of the subjects were yogurt consumers according to the definition specified, and reported an average daily intake of 90.4 g/day, with some significant differences across the subgroups (Table 1). Subjects with a high level of education reported a higher intake (102.2 g/day) compared to those with lower levels. Those practicing ≥2 hours/week of sporting activities ate more yogurt (98.9 g/day) than those who practiced <2 hours/week (80.9 g/day) or no sport at all (87.2 g/day). Subjects having a good (perceived) knowledge on food-health relationship consumed more yogurt (97.6 g/day) than those with a sufficient (86.8 g/day) or poor (79.8 g/day) knowledge. Subjects accustomed to reading food labels presented a higher intake (96.5 g/day) than those who were not (81.3 g/day) (Table 1).
The distribution of yogurt consumers across most of the selected demographic and lifestyle factors significantly differed respect to non-consumers. The percentages of females, adults aged 18–64 years, and people from Northern regions were higher among consumers (Table 2). Higher rates of subjects with BMI <25, non-smokers, following a reduced intake diet, and practicing ≥2 hours/week of sport activities were found among yogurt consumers. Among consumers there were higher rates of people expressing interest in receiving nutritional information, using TV/radio programmes, books and magazines as sources of information on nutrition and health, and accustomed to reading food labels (Table 2).
Table 3 presents the results of the logistic regression analysis. Only those factors retained after backward elimination were reported. After adjusting for potential confounding factors, we observed that females were twice as likely to consume yogurt as males, and 18–64-year-olds were 55% more likely to consume yogurt than those aged 65 and over. The likelihood of consumption strongly increased in people in Northern and Central regions of Italy, compared with the South and Islands.
Those who did not practice physical activity, and those who practiced physical activity for <2 h/week were 40% and 35% respectively less likely to consume yogurt than those who practiced ≥2 h/week. Smokers were 30% less likely to consume yogurt than non-smokers. Those subjects who did not eat out regularly at coffee shops or fast food restaurants were 83% more likely to consume yogurt than those who reported to eat out on a regular basis. Subjects interested in receiving nutritional information were 71% more likely to consume yogurt than those not interested.
3.2Low vs. moderate yogurt consumers
Low consumers registered an intake of 57.0 g/day, whereas moderate consumers had an intake of 150.2 g/day, with little variation across the subgroups (Table 1).
Some significant differences were found between low and moderate yogurt consumers, according to the selected descriptive factors. Among moderate consumers there was a higher rate of subjects from the Centre of Italy (24.1% vs. 16.9% ), a lower rate from the South (13.2% vs. 21.6% ), and a reduced proportion with low education level (28.4% vs. 38.9% ) (Table 2).
Yogurt was prevalently consumed at home, during breakfast for moderate consumers (71.8 g/day), and theafternoon snack for low consumers (18.6 g/day) (Table 4).
4Discussion
This work explored if an association existed between yogurt intake and sociodemographic and health-related lifestyle factors, in those years when the yogurt sector in Italy experienced a great expansion. The present results show that higher yogurt intake was reported by subjects with higher level of education, by those who practiced two or more hours of sporting activities per week, and by subjects with a good knowledge of the food-health relationship and accustomed to reading food labels. Moreover, yogurt consumers in Italy demonstrated healthier behaviours compared with non-consumers. Non-smokers, those who spent more time doing physical activity, and those interested in nutritional information were more likely to consume yogurt.
A research on the Italian yogurt market [8] reported that in 2006 the trend was moving towards further segmentation to target specific consumer groups, such as children, women, traditional consumers, and health-conscious consumers, who take care of their diet and who have modern lifestyles. It also reported an increase in purchase volume of yogurt in 2006 compared to the previous decade, albeit lower than in other European countries [8], partially confirming the present results. The study of Pala et al. [19] found, in addition to other principal results, a healthier lifestyle among yogurt consumers: subjects in the highest tertile of yogurt consumption were significantly less likely to be overweight or obese, did significantly more sporting activities, and were significantly less likely to be current smokers, while the category of subjects in the lowest yogurt consumption tertile contained the highest proportions of people with low education and consistent alcohol drinking habits. Other studies have examined the relationship between health beliefs and dietary practices. Larson et al. [22] found that among American female adolescents, health attitudes were significantly and positively related to milk intake. Allen and Goddard [23] examined individual preferences for milk and yogurt, and found that general nutrition knowledge can predict purchasing and consumption intentions for milk and yogurt products.
According to many researches conducted in recent years, there is some interesting evidence that yogurt might be related to certain health benefits. Regular consumption of yogurt might help to meet the dietary recommendations for some key nutrients [1], reduce the risk of cardiovascular disease and type II diabetes [24–26], lower risk of incident hypertension, smaller long-term increment of systolic blood pressure and smaller long-term gain in weight and waist circumference [27–29], and might be protective against colorectal cancer [19]. Anyway, scientists are cautious in stating that yogurt produces these desirable effects, and agree that further research is needed to determine if the observed associations are causal.
The consumption data used in the present analysis have some known limitations, related to methodological issues that have been already discussed in detail by Leclercq et al. [7] and Sette et al. [30]. Food and nutrient intakes assessed using a 3-day dietary record has been demonstrated to be a reliable and valid method for estimating population food and nutrient intake [31]. Food consumption data are often used to characterize average and high levels of consumption within the population. In the case of food categories with a large number of non-consumers, as was the case in the present analysis, the median (P50) is likely to be zero and the mean values can be very low over the total sample. In these cases ‘consumers only’ mean values can be very different from the total ones.
The low participation rate in this study could have affected the representativeness of the study sample as participants may be more motivated than subjects who are not interested in participating. However, the study was designed with the aim of representativeness of the total population at a national level and in the four main geographical areas in Italy, taking energy intake as the referring parameter [7].
A further limitation of the study is the self-reported nature of the information on lifestyle and the level of interest and knowledge on nutrition and food-health relationship. It is possible that this self-reported information did not reflect the actual behaviours of the selected sample, although we considered it as a rough indicator.
Studies suggest that BMI based on self-reported weight and height is not accurate for individual BMI assessment [32, 33]. However, in this study BMI was used for the purpose of better understanding the lifestyle of respondents, and not to infer specific health risks that might be under/overestimated by self-reporting.
5Conclusion
Although yogurt did not belong to the traditional Italian dietary pattern, the consumption of this product has tended to increase in recent decades in Italy, and the results provided here represent a rough indication that its consumption might be linked to the attention of people towards healthy lifestyle and behaviours.
A more in-depth analysis on the dietary and nutritional profile of yogurt consumers is needed in order to complete the analysis presented here and extend our understanding on the role and place of yogurt in the Italian diet.
Acknowledgments
The present work was independently leaded by CRA-NUT and granted by Danone Nutricia Research.
References
1 | Buttriss J(1997) Nutritional properties of fermented milk productsIntJ Dairy Technol50: 1 |
2 | ILSI Europe. Functional foods from science to health claims. ILSI Europe concise Monograph series. 2008; ISBN 9789078637110 Belgium. [online] Available from: http://www.ilsi.org/Europe/Publications/C2008Func_FoodEng.pdf. (accessed March 2015) |
3 | International Dairy Federation(2009) The World Dairy Situation Bulletin of International Dairy Federation438: 18 |
4 | The EFSA Comprehensive European Food Consumption Database. 2011 [online] Available from: www.efsa.eu (accessed March 2015) |
5 | Saba A, Turrini A, Mistura G, Cialfa E, Vichi M(1990) Indagine nazionale sui consumi alimentari delle famiglie – alcuni principali risultati (Nation-wide survey on Italian households food consumption 1980–84: Main results)J It Soc Food Sci19: 5365 |
6 | Turrini A, Saba A, Perrone D, Cialfa E, D’Amicis A(2001) Food consumption patterns in Italy: The INN-CA study 1994–1996Eur J Clin Nutr55: 7571588 |
7 | Leclercq C, Arcella D, Piccinelli R, Sette S, Le Donne C, Turrini Aon behalf of the INRAN-SCAI 2005–06Study Group(2009) The Italian National Food Consumption Survey INRAN-SCAI 2005–06: Main results in terms offood consumptionPublic Health Nutr12: 1225042532 |
8 | Torrazza V. I mercati Grocery - Yogurt e salute generano un binomio di successo [Yogurt and health create a successful partnership]. Markup. 2008;120-6. [online] Available from: http://www.mark-up.it/articoli/0,1254,41_ART_1424,00.html. (accessed March 2015) |
9 | Bayarri S, Carbonell I, Barrios EX, Costell E(2010) Acceptability of yogurt and yogurt-like products: Influence ofproduct information and consumer characteristics and preferencesJ Sens Stud25: S1171189 |
10 | Ares G, Giménez A, Gambaro A(2008) Understanding consumers’ perception of conventional and functional yogurtsusing word association and hard ladderingFood Qual Prefer19: 636643 |
11 | Messina F, Turrini A, Saba A, Lumbers M, Raats Mthe Food in Later Life Project Team(2008) Older people’sperceptions towards conventional and functional yoghurts through the repertory grid method: A cross-countrystudyBrit J Nutr110: 8790804 |
12 | Annunziata A, Vecchio R(2011) Factors affecting Italian consumer attitudes toward functional foodsAgBioForum14: 12032 |
13 | Bech-Larsen T, Grunert KG(2003) The perceived healthiness of functional foods: A conjoint study of Danish, Finnish and American consumers’ perception of functional foodsAppetite40: 914 |
14 | Verbeke W(2005) Consumer acceptance of functional foods: Socio-demographic, cognitive and attitudinal developmentsFood Qual Prefer16: 4557 |
15 | Boesso G, St Davcik N, Favotto F(2009) Health-enhancing products in the Italian food industry: Multinationals and SMEs competing on yogurtAgBioForum12: 232243 |
16 | Di Giacomo M(2008) GMM estimation of a structural demand model for yogurt and the effects of the introduction of newbrandsEmpir Econ34: 537565 |
17 | Carlucci D, Amendola G, Stasi A, Nardone G(2013) Explaining Price Variability in the Italian Yogurt Market: A Hedonic AnalysisAgribusiness10.1002/agr.21332 |
18 | Bonanno A(2012) Some like it healthy: Demand for functional and conventional yogurts in the Italian marketAgribusiness28: 6785 |
19 | Pala V, Sieri S, Berrino F, Vineis P, Sacerdote C, Palli D, Masala G, Panico S, Mattiello A, Tumino R, Giurdanella MC, Agnoli C, Grioni S, Krogh V(2011) Yogurt consumption and risk of colorectal cancer in the ItalianEuropean Prospective Investigation into Cancer and Nutrition cohortInt J Cancer129: 27122719 |
20 | Cormierl H, Thifault E, Garneaul V, Tremblay A, Drapeau V, Perusse L, Vohl MC(2014) Yogurt intake is associated with a healthier dietary pattern and is lower contributor of energy intake in obese individualsThe FASEB Journal28: 1supplement 1018.6 |
21 | Sette S, Le Donne C, Piccinelli R, Mistura L, Ferrari M, Leclercq C(2013) The third National Food Consumption Survey, INRAN-SCAI 2005–06: Major dietary sources of nutrients in ItalyInt J Food Sci Nutr64: 810141021 |
22 | Larson NI, Neumark-Sztainer D, Wall M, Story M(2006) Calcium and dairy intakes of adolescents are associated withtheir home environment, taste preferences, personal health beliefs, and meal patternsJ Am Diet Assoc106: 1118161824 |
23 | Allen S, Goddard E. Consumer preferences for milk and yogurt attributes: How health beliefs and attitudes affect choices. Paper prepared for presentation at the Agricultural & Applied Economics Association’s, 2012 Annual Meeting, Seattle, Washington, August 12–14, 2012. [Online] Available from: http://ageconsearch.umn.edu/bitstream/125012/2/Allen.pdf. (Accessed October 2014) |
24 | Soedamah-Muthu SS, Ding EL, Al-Delaimy WK, Hu FB, Engberink MF, Willett WC(2011) Milk and dairy consumption and incidence of cardiovascular diseases and all-cause mortality: Dose-response meta-analysis of prospective cohort studiesAm J Clin Nutr93: 158171 |
25 | Tong X, Dong JY, Wu ZW, Li W, Qin LQ(2011) Dairy consumption and risk of type 2 diabetes mellitus: A meta-analysis of cohort studiesEur J Clin Nutr65: 910271031 |
26 | Aune D, Norat T, Romundstad P, Vatten LJ(2013) Dairy products and the risk of type 2 diabetes: A systematic review and dose-response meta-analysis of cohort studiesAm J Clin Nutr98: 410661083 |
27 | Wang L, Manson JE, Buring JE, Lee IM, Sesso HD(2008) Dietary intake of dairy products, calcium, and vitamin D and the risk of hypertension in middle-aged and older womenHypertension51: 410731079 |
28 | Wang H, Troy LM, Rogers GT, Fox CS, McKeown NM, Meigs JB, Jacques PF(2013) Longitudinal association between dairy consumption and changes of body weight and waist circumference: The Framingham Heart StudyInt J Obes(Lond) |
29 | Mozaffarian D, Hao T, Rimm EB, Willett WC, Hu FB(2011) Changes in diet and lifestyle and long-term weight gain in women and menN Engl J Med364: 2523922404 |
30 | Sette S, Le Donne C, Piccinelli R, Arcella D, Turrini A, Leclercq C(2011) The third Italian National Food Consumption Survey, INRAN-SCAI – 06 - Part Nutrient intakes in ItalyNutr Metab Cardiovasc21: 922932 |
31 | Kroes R, Müller D, Lambe J, Löwik MR, van Klaveren J, Kleiner J(2000) Assessment of intake from the dietFood Chem Toxicol40: 327385 |
32 | Ali MM, Minor T, Amialchuk A(2013) Estimating the biases associated with self-perceived, self-reported, and measured BMI on mental healthPLoS ONE8: 12e8102110.1371/journal.pone.0081021 |
33 | Danubio ME, Miranda G, Vinciguerra MG, Vecchi E, Rufo F(2008) Comparison of self-reported and measured height and weight: Implications for obesity research among young adultsEcon Hum Biol6: 181190 |
Figures and Tables
Table 1
Yogurt consumers | ||||||||||||
All | ≥125 g/<250 g in the 3 days | ≥250 g in the 3 days | ||||||||||
na | Mean | SD | p* | na | Mean | SD | p* | na | Mean | SD | p* | |
TOTAL | 636 | 90.4 | 60.1 | 408 | 57.0 | 19.4 | 228 | 150.2 | 62 | |||
Gender | ||||||||||||
Females | 439 | 88.2 | 58.2 | n.s. | 292 | 57.4 | 19.5 | n.s. | 147 | 149.2 | 61.3 | n.s. |
Males | 197 | 95.5 | 64.2 | 116 | 55.9 | 19.1 | 81 | 152.1 | 63.6 | |||
Age class | ||||||||||||
18 – 64 yrs | 547 | 91.2 | 62.7 | n.s. | 352 | 56.8 | 19.2 | n.s. | 195 | 153.4 | 66 | n.s. |
≥65 yrs | 89 | 85.8 | 40.9 | 56 | 58.6 | 20.3 | 33 | 131.6 | 20.9 | |||
Geographical area | ||||||||||||
North-west | 216 | 94.5 | 64.2 | n.s. | 135 | 58.4 | 19.7 | n.s. | 81 | 154.8 | 67.3 | n.s. |
North-east | 178 | 87.7 | 57.3 | 116 | 56.0 | 18.9 | 62 | 147 | 58.2 | |||
Centre | 124 | 94.6 | 58.9 | 69 | 55.3 | 19.6 | 55 | 143.9 | 54.5 | |||
South and Islands | 118 | 82.6 | 57.6 | 88 | 57.6 | 19.4 | 30 | 155.9 | 69.0 | |||
BMI class | ||||||||||||
Normoweight/underweight | 438 | 91.3 | 61.4 | n.s. | 280 | 57.2 | 19.5 | n.s. | 158 | 151.8 | 63.7 | n.s. |
Overweight/obese | 197 | 88.0 | 57.1 | 128 | 56.6 | 19.1 | 69 | 146.3 | 58.5 | |||
Marital status | ||||||||||||
Married | 338 | 89.5 | 56.1 | n.s. | 214 | 57.3 | 19.4 | n.s. | 124 | 145.1 | 55.2 | n.s. |
Widowed | 56 | 82.8 | 44.7 | 36 | 53.5 | 18.0 | 20 | 135.6 | 25.2 | |||
Single/divorved/separated | 235 | 90.8 | 65.9 | 158 | 57.4 | 19.7 | 77 | 159.5 | 73.8 | |||
Education | ||||||||||||
Low | 218 | 79.4 | 52.0 | 0.004 | 156 | 55.5 | 18.9 | n.s. | 62 | 139.4 | 60.1 | 0.009 |
Medium | 267 | 91.4 | 54.7 | 164 | 58.3 | 19.8 | 103 | 144.0 | 51.2 | |||
High | 134 | 102.2 | 73.9 | 81 | 57.7 | 19.9 | 53 | 170.3 | 74.6 | |||
Occupation | ||||||||||||
Housewife/student/other | 131 | 84.4 | 56.3 | n.s. | 88 | 56.5 | 18.3 | n.s. | 43 | 141.5 | 64.5 | n.s. |
Unemployed /Retired | 132 | 83.9 | 46.3 | 88 | 57.4 | 20.2 | 44 | 136.8 | 37.2 | |||
Employed | 367 | 93.4 | 63.7 | 231 | 56.9 | 19.5 | 136 | 155.4 | 64.9 | |||
Smoking | ||||||||||||
Yes | 109 | 88.1 | 62.3 | n.s. | 71 | 56.0 | 18.8 | n.s. | 38 | 148.3 | 70.5 | n.s. |
No | 513 | 89.8 | 58.5 | 332 | 57.3 | 19.6 | 181 | 149.4 | 59.1 | |||
Alcohol consumption | ||||||||||||
Few glasses/week | 200 | 93.8 | 64.6 | n.s. | 121 | 57.4 | 19.3 | n.s. | 79 | 149.6 | 69.7 | n.s. |
1-2 glasses/day | 109 | 89.4 | 54.8 | 70 | 56.3 | 19.4 | 39 | 148.8 | 47.2 | |||
No alcohol consumption | 319 | 86.9 | 56.9 | 215 | 56.8 | 19.4 | 104 | 149.2 | 58.4 | |||
Sports time | ||||||||||||
No sport activities | 349 | 87.2 | 55 | 0.046 | 228 | 56.8 | 19.4 | n.s. | 121 | 144.5 | 54.8 | n.s. |
<2 hours/week | 96 | 80.9 | 52.5 | 68 | 54.6 | 18.8 | 28 | 144.7 | 53.5 | |||
≥2 hours/week | 183 | 98.9 | 68.2 | 110 | 59.2 | 19.8 | 73 | 158.7 | 71.6 | |||
Lifestyle (self-perceived) | ||||||||||||
Stressed | 164 | 97.3 | 69.4 | n.s. | 99 | 58.6 | 19.8 | n.s. | 65 | 156.2 | 76.4 | n.s. |
Not stressed | 466 | 86.7 | 54.6 | 309 | 56.5 | 19.2 | 157 | 146.1 | 53.0 | |||
Dieting (reduced intake) | ||||||||||||
Yes | 128 | 95.0 | 65.6 | n.s. | 79 | 56.1 | 19.6 | n.s. | 49 | 157.8 | 65.1 | n.s. |
No | 501 | 88.2 | 57.2 | 328 | 57.3 | 19.4 | 173 | 146.9 | 59.4 | |||
Eat out at canteen/restaurant | ||||||||||||
Never/rarely | 212 | 84.6 | 56.8 | n.s. | 147 | 56.7 | 19.0 | n.s. | 65 | 147.6 | 63.3 | n.s. |
Sometimes | 325 | 91.3 | 58.2 | 203 | 57.2 | 19.8 | 122 | 147.8 | 56.9 | |||
Often | 93 | 94.8 | 66.4 | 58 | 57.0 | 19.4 | 35 | 157.4 | 69.4 | |||
Eat out at cafè/bar/fast food | ||||||||||||
Never/rarely | 420 | 89.3 | 60.0 | n.s. | 272 | 56.7 | 19.2 | n.s. | 148 | 149.2 | 63.2 | 0.05 |
Sometimes | 159 | 87.7 | 56.9 | 105 | 57.3 | 19.8 | 54 | 146.7 | 59.3 | |||
Often | 44 | 100.7 | 59.4 | 26 | 60.1 | 20.5 | 18 | 159.2 | 46.3 | |||
Knowledge on food-health relation | ||||||||||||
Poor/ don’t know | 112 | 79.8 | 59.2 | 0.012 | 80 | 52.8 | 17.2 | n.s. | 32 | 147.3 | 72.3 | n.s. |
Sufficient | 280 | 86.8 | 49.5 | 183 | 58.0 | 19.9 | 97 | 141.2 | 42.4 | |||
Good/very good | 226 | 97.6 | 68.5 | 138 | 58.4 | 19.8 | 88 | 159.1 | 72.5 | |||
Do you read food labels when you purchase foods? | ||||||||||||
Never/rarely | 289 | 81.3 | 50.9 | 0.002 | 196 | 53.4 | 17.7 | 0.001 | 93 | 140.2 | 47.8 | n.s. |
Often/always | 325 | 96.5 | 64.3 | 202 | 60.7 | 20.4 | 123 | 155.3 | 68.4 | |||
Do you read the ingredient list? | ||||||||||||
Never/rarely | 310 | 85.2 | 54.0 | n.s. | 205 | 55.6 | 18.6 | n.s. | 105 | 143.0 | 53.7 | n.s. |
Often/always | 261 | 95.5 | 67.1 | 169 | 59.2 | 20.4 | 92 | 162.3 | 71.7 | |||
Do you read the nutrient list? | ||||||||||||
Never/rarely | 371 | 88.9 | 58.6 | n.s. | 240 | 56.8 | 19.1 | n.s. | 131 | 147.7 | 60.8 | n.s. |
Often/always | 200 | 92.4 | 64.1 | 134 | 58.6 | 20.3 | 66 | 161.0 | 67.6 | |||
I am interested in receiving nutritional information | ||||||||||||
Agree | 515 | 91.9 | 62.1 | n.s. | 327 | 57.1 | 19.5 | n.s. | 188 | 152.6 | 64.2 | n.s. |
Disagree/neutral | 101 | 77.5 | 39.1 | 72 | 57.0 | 19.5 | 29 | 128.2 | 27.4 |
aValues for each variable may not equal the overall n because of missing data. *p values from two-sided Kruskall-Wallis test for comparison between means.
Table 2
Consumers | ||||||||||||
Non consumers | All | ≥125 g/<250 g/3-day | ≥250 g/3-day | TOTAL | ||||||||
na | % | na | % | p * | na | % | na | % | p ** | na | % | |
TOTAL | 2162 | 100.0 | 636 | 100.0 | 408 | 100.0 | 228 | 100.0 | 2798 | 100.0 | ||
Gender | ||||||||||||
Females | 1107 | 51.2 | 439 | 69.0 | <0.0001 | 292 | 71.6 | 147 | 64.5 | n.s. | 1546 | 55.3 |
