The Prevalence and Subtypes of Young Onset Dementia in Central Norway: A Population-Based Study
[Journal of Alzheimer’s Disease, 69(2) (2019), 479–487, DOI 10.3233/JAD-181223]
https://content.iospress.com/articles/journal-of-alzheimers-disease/jad181223
On page 1 and 6 incorrect values have been given. The correct values are given below.
On page 1, in line 2 of the Results section of the Abstract: 76.3 per 100,000 should be 85.5 per 100,000.
On page 1, in line 3 of the Results section of the Abstract: 163.1 per 100,000 should be 143.1 per 100,000.
On page 5, line 10 of the Discussion section: 76.3 per 100 000 should be 85.5 per 100 000.
On pages 484 and 485: Tables 4-6 contain incorrect values. The correct Tables 4-6 are listed below.
Table 4
All causes of dementia | |||||||||||
Population | All | Male | Female | ||||||||
Age range | Male (n) | Female (n) | n | Rate* | 95% CI | n | Rate* | 95% CI | n | Rate* | 95% CI |
30–34 | 14 955 | 13 956 | 2 | 6.9 | (1.0–25.0) | 2 | 13.4 | (1.6–48.3) | 0 | – | – |
35–39 | 14 451 | 13 145 | 1 | 3.6 | (1.0–20.2) | 0 | – | – | 1 | 7.6 | (1.0–42.4) |
40–44 | 15 656 | 14 683 | 6 | 19.8 | (7.3–43.0) | 5 | 31.9 | (10.4–74.5) | 1 | 6.8 | (1.0–38.0) |
45–49 | 16 094 | 15 507 | 7 | 22.2 | (8.9–45.6) | 5 | 31.1 | (10.1–72.5) | 2 | 12.9 | (1.6–46.6) |
50–54 | 14 908 | 14 146 | 27 | 92.9 | (61.3–135.2) | 11 | 73.8 | (36.8–132.0) | 16 | 113.1 | (64.7–183.6) |
55–59 | 13 762 | 13 199 | 44 | 163.2 | (118.6–219.0) | 21 | 152.6 | (94.5–233.2) | 23 | 174.3 | (110.5–261.4) |
60–64 | 12 830 | 12 732 | 84 | 328.6 | (262.2–406.7) | 42 | 327.4 | (236.0–442.2) | 42 | 329.9 | (237.8–445.6) |
30–44 | 45 062 | 41 784 | 9 | 10.4 | (4.7–19.7) | 7 | 15.5 | (6.2–32.0) | 2 | 4.8 | (1.0–17.3) |
30–64 | 102 656 | 97 368 | 171 | 85.5 | (73.2–99.3) | 86 | 83.8 | (67.0–103.5) | 85 | 87.3 | (69.7–107.9) |
45–64 | 57 594 | 55 584 | 162 | 143.1 | (122.0–166.9) | 79 | 137.2 | (108.6–170.9) | 83 | 149.3 | (119.0–185.1) |
*Rate per 100 000 people at risk.
Table 5
Alzheimer’s disease | HD dementia | Alcohol related dementia | Vascular dementia | Frontotemporal dementia | |||||||||||
Age range | n | Rate* | 95% CI | N | Rate* | 95% CI | n | Rate* | 95% CI | n | Rate* | 95% CI | n | Rate* | 95% CI |
35–39 | 1 | 3.6 | (1.0–20.2) | ||||||||||||
40–44 | 5 | 16.5 | (5.4–38.5) | 1 | 3.3 | (1.0–18.4) | |||||||||
45–49 | 3 | 9.5 | (2.0–27.7) | 1 | 3.2 | (1.0–17.6) | |||||||||
50–54 | 6 | 20.7 | (7.6–44.9) | 4 | 13.8 | (3.8–35.2) | 2 | 6.9 | (1.0–24.9) | 1 | 3.4 | (1.0–19.2) | 1 | 3.4 | (1.0–19.2) |
55–59 | 15 | 55.6 | (31.1–91.7) | 3 | 11.1 | (2.3–32.5) | 2 | 7.4 | (1.0–26.8) | 3 | 11.1 | (2.3–32.5) | 7 | 26.0 | (10.4–53.5) |
60–64 | 53 | 207.3 | (155.3–271.1) | 5 | 19.6 | (6.4–45.6) | 7 | 27.4 | (11.0–56.4) | 4 | 15.6 | (4.3–40.1) | 4 | 15.6 | (4.3–40.1) |
30–64 | 74 | 37.0 | (29.1–46.4) | 21 | 10.5 | (6.5–16.0) | 11 | 5.5 | (2.7–9.8) | 11 | 5.5 | (2.7–9.8) | 12 | 6.0 | (3.1–10.5) |
45–64 | 74 | 65.4 | (51.3–82.1) | 15 | 13.3 | (7.4–21.9) | 11 | 9.7 | (4.9–17.4) | 9 | 8.0 | (3.6–15.1) | 12 | 10.6 | (5.5–18.5) |
*Rate per 100 000 people at risk.
Table 6
All dementia | ||||||||||
Norway | Australia | Japan | England | England | ||||||
(Current study) | (Whithall et al., 2014) | (Ikejima et al., 2009) | (Harvey et. Al 2003) | (Ratnavalli et al., 2002) | ||||||
Age: | ||||||||||
50–54 | 92.9 | 102.7 | 59.0 | 62.5 | – | |||||
55–59 | 163.2 | 131.2 | 94.3 | 152.1 | – | |||||
60–64 | 328.6 | 265.2 | 163.3 | 166.3 | – | |||||
30–64 | 85.5 | 68.2 | 51.7* | 54.0 | – | |||||
45–64 | 143.1 | 132.9 | 83.3 | 98.1 | 81.0 | |||||
Dementia subtypes | ||||||||||
Norway | Australia | Japan | England | England | Norway | Australia | Japan | England | England | |
(Current study) | (Whithall et al., 2014) | (Ikejima et al., 2009) | (Harvey et. Al 2003) | (Ratnavalli et al., 2002) | (Current study) | (Whithall et al., 2014) | (Ikejima et al., 2009) | (Harvey et. Al 2003) | (Ratnavalli et al., 2002) | |
AD | VaD | |||||||||
Age: | ||||||||||
50–54 | 20.7 | 6.4 | 9.8 | 16.4 | – | 3.4 | 6.4 | 22.9 | 6.6 | – |
55–59 | 55.6 | 13.1 | 28.0 | 50.7 | – | 11.1 | 13.1 | 42.2 | 32.6 | – |
60–64 | 207.3 | 74.6 | 49.5 | 77.3 | – | 15.6 | 49.7 | 78.4 | 38.7 | – |
30–64 | 37.0 | 9.3 | 13.4* | 17.4 | – | 5.5 | 7.7 | 10.1* | 8.7 | – |
45–64 | 65.4 | 19.9 | 22.3 | 35.0 | 15.1 | 8.0 | 14.9 | 38.6 | 17.9 | 8.2 |
FTD | ARD | |||||||||
50–54 | 3.4 | 6.4 | 1.5 | 3.3 | – | 6.9 | 32.1 | – | 19.7 | – |
55–59 | 26.0 | 26.2 | 1.7 | 25.4 | – | 7.4 | 32.8 | – | 18.1 | – |
60–64 | 15.6 | 8.3 | 4.4 | 23.2 | – | 27.4 | 49.7 | – | 11.6 | – |
30–64 | 6.0 | 5.4 | 1.2* | 7.5 | – | 5.5 | 16.3 | – | 6.6 | – |
45–64 | 10.6 | 11.6 | 2.0 | 15.4 | 15.1 | 9.7 | 33.1 | – | 13.6 | – |
*Calculated.