Nutritional Predictors of Perioperative Complications and Mortality Following Nephrectomy for Renal Malignancies: A Population-Based Analysis
Abstract
Introduction and Objective:
Conflicting data exists regarding the impact of body mass index (BMI) on postoperative outcomes following surgery for renal malignancies (RM). Herein, we investigated associations between obesity, hypoalbuminemia, and/or significant weight loss in the preoperative period, and risk complications and mortality within 30 days of radical (RN) or partial nephrectomy (PN).
Materials and Methods:
Review of the American College of Surgeons National Surgical Quality Improvement Program database identified 8,618 patients treated with PN or RN for RM between 2005 and 2012. Univariate and multivariable logistic regression models were developed to assess associations between hypoalbuminemia (<3.5 g/dl), >10% weight loss within 6 months of surgery, obesity (BMI >30 kg/m2), and 30-day major complications and mortality.
Results:
Median BMI was 29.2 kg/m2 with 24.9%, 11.9%, and 8.2% having class I, II, and III obesity, respectively. Weight loss of >10% was observed in 2.6% and 15.4% had preoperative albumin<3.5 g/dl. There were 1,802 complications (20.9%) and 88 deaths within 30 days (1.0%). On multivariable analysis, BMI ≥40 kg/m2 (OR 1.3, p = 0.04), >10% weight loss (OR 1.9, p < 0.001) and hypoalbuminemia (OR 1.5, p < 0.001) were independently associated with 30-day complications, while only >10% weight loss was independently associated with 30-day mortality (OR 2.4, p = 0.03).
Conclusions:
Extreme obesity, hypoalbuminemia, and significant weight loss were independently associated with risk of significant complications following PN or RN while only significant preoperative weight loss was associated with early mortality, underscoring the need to further understand the utility of moderating these risk factors in the perioperative period.
INTRODUCTION
In 2017, over 40,000 men and 23,000 women in the United States will receive a diagnosis of cancer involving the kidney and renal pelvis [1]. Surgical resection is the cornerstone of treatment for localized renal malignancy (RM) [2]. Nephron-sparing surgery or partial nephrectomy (PN) is the standard of care in small, localized RM, while larger, central, or endophytic tumors often warrant radical nephrectomy (RN). Extirpation of RM via either PN or RN can be approached using either an open or minimally invasive approach [2].
Preoperative nutritional status is increasingly acknowledged to be of critical importance with respect to postoperative outcomes and perioperative risk stratification. Indeed, malnutrition has been associated with an increased risk of postoperative complications and mortality in the pediatric, cardiac, orthopedic, and general surgery literature [3–8]. Malnutrition may be characterized using variable definitions, including unintentional weight loss, low body mass index (BMI) according to the World Health Organization criteria (BMI;<18.5 kg/m2) as well as hypoalbuminemia (<3.5 g/dl) [9]. The Academy of Nutrition and Dietetics and the American Society for Parenteral and Enteral Nutrition (A.S.P.E.N.) define malnutrition on the basis of 6 characteristics: insufficient energy intake, weight loss, loss of muscle mass, loss of subcutaneous fat, localized or generalized fluid accumulation, and diminished functional status, of which 2 must be present to diagnose malnutrition [10]. Regarding serum albumin, A.S.P.E.N. demonstrated that this acute phase protein does not consistently change with weight loss or caloric restriction and may not be a reliable indicator of malnutrition [10–13]. Therefore, we present albumin as a possible limitation in our discussion.
In the urologic literature, poor preoperative nutritional status appears to be strongly associated with oncologic outcomes following surgery, including cancer-specific and overall survival [9, 14–18]. Additionally, among patients with metastatic RM undergoing cytoreductive nephrectomy, malnutrition as defined by hypoalbuminemia has been associated with perioperative mortality [15]. However, beyond this report, the association between preoperative nutritional status and early postoperative morbidity and mortality following PN and RN across stages of RM remains inadequately characterized. Furthermore, there is conflicting data regarding associations between obesity, as defined by BMI >30 kg/m2, and perioperative outcomes after PN and RN, as some authors have reported increased perioperative morbidity among patients with obesity [16, 17], while other reports have failed to find any such association [16, 19, 20].
Understanding potentially modifiable risk factors for perioperative complications is of the utmost importance. Therefore, the objective of this study was to test the hypothesis that malnutrition, as defined by BMI-based criteria for underweight (BMI<18.5 kg/m2), hypoalbuminemia, and/or significant weight loss in the preoperative period is associated with increased risk of complications and mortality within 30 days following surgery, using a population-based cohort of patients with RM treated with either PN or RN. Additionally, a secondary objective was to assess how these perioperative outcomes were associated with increasing severity of obesity, according to BMI.
MATERIALS AND METHODS
We performed a retrospective review of the American College of Surgeons National Quality Improvement Program (ACS-NSQIP) database from 2005–2012. This is a nationally validated, prospectively maintained dataset that includes 135 patient-level clinical and surgical variables and tracks 30-day complications and mortality for major surgical procedures.
PN and RN cases performed for RM were extracted from the database using ICD-9 codes for RM and Current Procedure Terminology codes for RN (50545, 50230, 50220, 50225, 50234, 50236, 50543, 50546, 50548, 50549) and PN (50240). To minimize the risk of confounding related to coincident procedures that may have increased the complexity of the surgery, and therefore the potential risk for complications, cases were excluded for concurrent procedures that were likely to be unrelated to a primary diagnosis of RM.
Preoperative nutritional factors extracted included preoperative albumin (<3.5 g/dl vs. >3.5 g/dl), documented weight loss >10% within 6 months prior to surgery and preoperative BMI (categorized as underweight, normal weight, overweight, class I, II, and III obesity as ≤18.5, 18.5–24.9, 25–29.9, 30–34.9, 35–39.9, and ≥40 kg/m2 respectively).
29.1Statistical analysis
Clinical, tumor, demographic, and treatment-related factors were compared between patients across the three variables related to nutritional status, including age, sex, race/ethnicity, medical comorbidities (including pulmonary comorbidity [dyspnea or chronic obstructive pulmonary disease], heart disease [congestive heart failure, history of myocardial infarction (MI), prior percutaneous catheterization, previous cardiac surgery, history of angina], baseline paralysis, steroid use, requirement for dialysis, history of stroke, peripheral vascular disease requiring revascularization or amputation, presence of ascites, American Society of Anesthesia (ASA) classification, history of substance abuse, functional status, exposure to preoperative chemotherapy or radiotherapy, and whether or not the patient had disseminated cancer at the time of surgery. Surgical factors included PN vs. RN, laparoscopic vs. open approach, and whether or not the patient underwent a concurrent lymphadenectomy.
Continuous features were described with means (standard deviation [SD]) and categorical data was described with numbers (percentages). A subset of the medical comorbidities included in the analysis (history of MI, prior percutaneous catheterization, previous cardiac surgery, history of angina, paralysis, history of stroke, peripheral vascular disease, alcohol use, and chemotherapy or radiotherapy) were phased out from collection by NSQIP in 2011 and as therefore only available for a subset of our cohort. Missing values were handled as follows: for descriptive continuous statistics, only the patients for whom the variable was available were included in that variable’s distribution. In the univariate and multivariable modeling, for features with a significant number of patients with unknown values, missing data was included as a separate “unknown” category, or if only missing for a small number, was collapsed with the normal category and or excluded for continuous data, as specified in the multivariable tables. In total, 29 patients were excluded from the final multivariable modeling due to missing data.
The outcomes of interest included major and minor complications and mortality within 30 days of surgery. Complications included cardiac arrest, MI, pneumonia, ventilator >48 hours, reintubation, deep surgical site infection (SSI), organ space SSI, superficial SSI, sepsis or septic shock, deep vein thrombosis, pulmonary embolism, renal insufficiency or failure, return to the operating room, intraoperative or postoperative transfusion with 72 hours, wound disruption, cerebrovascular accident/stroke, coma >24 hours, peripheral nerve injury, 30-day mortality, and urinary tract infection. The proportion of patients who required transfusion were assessed but not included in the final models. Univariate and multivariable logistic regression were performed to evaluate associations between clinical, demographic, and surgical factors and the outcomes of interest. The final multivariable models were developed using forward selection of variables independently associated with the outcomes of interest, at the 5% level of significance. Due to the low prevalence of 30-day mortality, variables for the model of 30-day mortality were further selected based on clinical significance to avoid over-fitting. Statistical analyses were performed using SAS version 9.4 (SAS Institute Inc., Cary NC).
RESULTS
A total of 8,618 patients who underwent PN or RN for RM between 2005–2012 were identified, with a median age of 62 (interquartile range [IQR]: 53–71). The study cohort included 5,254 (61.1%) males and 6,384 (74.1%) non-Hispanic white patients. An open surgical approach was utilized in 3,689 patients (42.8%), and 208 patients (2.4%) underwent concurrent lymphadenectomy. Cytoreductive surgery was performed in 374 patients (4.3%, coded as “disseminated cancer” in the NSQIP dataset). PN was undertaken in 1,435 (16.7%) patients. In total, 5,354 patients (62.2%) met criteria for ASA Class III-V, and 174 (2.0%) of patients were either partially or totally dependent with respect to functional status. Preoperative demographic, clinical, and comorbidity data is summarized in Table 1.
Table 1
Feature (N available) | Number (%) or Median (Interquartile Range, IQR) |
Age (N = 8618) | 62 (53,71) |
Sex (N = 8604) | |
Male | 5254 (61.1) |
Female | 3350 (38.9) |
Race/Ethnicity (N = 8618) | |
Non-Hispanic White | 6384 (74.1) |
Hispanic White | 411 (4.8) |
Black or African American | 714 (8.3) |
Asian, Native Hawaiian, or Pacific Islander | 172 (2.0) |
American Indian or Alaska Native | 28 (0.3) |
Other or Unknown | 909 (10.5) |
Year of Operation (N = 8618) | |
2005 | 8 (0.1) |
2006 | 48 (0.6) |
2007 | 173 (2.0) |
2008 | 474 (5.5) |
2009 | 792 (9.2) |
2010 | 1100 (12.8) |
2011 | 2661 (30.9) |
2012 | 3362 (39.0) |
Surgical Approach (N = 8618) | |
Laparoscopic | 4929 (57.2) |
Open | 3689 (42.8) |
Concurrent Lymphadenectomy (N = 8618) | |
No | 8410 (97.6) |
Yes | 208 (2.4) |
Partial Nephrectomy (N = 8618) | 1435 (16.7) |
ASA Class (N = 8610) | |
I/II | 3256 (37.8) |
III/IV/V | 5354 (62.2) |
Concurrent procedures (N = 8618) | |
Thoracic procedure | 13 (0.2) |
Chest tube | 7 (0.1) |
Vascular repair/reconstruction | 125 (1.5) |
Removal of thrombus | 42 (0.5) |
Splenectomy | 44 (0.5) |
Resection/repair of diaphragm | 17 (0.2) |
Bowel resection | 107 (1.2) |
Lysis of adhesions | 92 (1.1) |
Bowel repair | 4 (0.0) |
Liver biopsy/resection | 62 (0.7) |
Cholecystectomy | 134 (1.6) |
Pancreatic resection | 25 (0.3) |
Hernia repair | 93 (1.1) |
Adrenalectomy | 104 (1.2) |
Current smoker within 1 year (N = 8618) | 1732 (20.1) |
Diabetes mellitus (N = 8618) | |
Insulin | 526 (6.1) |
Non-insulin (oral) | 1141 (13.2) |
Hypertension (N = 8618) | 5617 (65.2) |
Preoperative hematocrit (N = 8312) | 40.2 (36.7, 43.3) |
Preoperative creatinine (N = 8329) | 1.0 (0.8, 1.21) |
Preoperative GFR (N = 8227) | 71.9 (54.8, 86.9) |
Preoperative GFR Category (N = 8227) | |
Normal (≥90 ml/min/1.732) | 1735 (21.1) |
CKD 2 (eGFR 60–89 ml/min/1.732) | 3883 (47.2) |
CKD 3 (eGFR 30–59 ml/min/1.732) | 2081 (25.3) |
CKD 4 (eGFR 15–29 ml/min/1.732) | 200 (2.4) |
CKD 5 (eGFR<15 ml/min/1.732) | 328 (4.0) |
Preoperative chemotherapy/systemic therapy (N = 4706) | 69 (1.5) |
Preoperative radiotherapy (N = 4668) | 23 (0.5) |
Paralysis (hemiplegia, paraplegia, quadruplegia (N = 4706) | 49 (1.0) |
Disseminated Cancer/Metastatic disease (N = 8618) | 374 (4.3) |
Steroid use for chronic condition (N = 8618) | 379 (4.4) |
Stroke (CVA, stroke with/without neurological deficits (N = 4705) | 181 (3.8) |
History of revascularization/amputation for peripheral vascular disease (N = 4706) | 63 (1.3) |
Alcohol consumption >2 drinks/day in the 2 weeks prior to admission (N = 4725) | 162 (3.4) |
Dyspnea (N = 8618) | |
At rest | 43 (0.5) |
With moderate exertion | 818 (9.5) |
No | 7757 (90.0) |
Functional status (N = 8590) | |
Independent | 8416 (98.0) |
Partially Dependent | 154 (1.8) |
Totally Dependent | 20 (0.2) |
Pulmonary comorbidity (dyspnea or chronic obstructive pulmonary disease) (N = 8618) | 1132 (13.1) |
Heart disease (congestive heart failure, myocardial infarction, previous percutaneous coronary intervention, cardiac surgery, angina) (N = 4732) | 588 (12.4) |
Angina in the 1 month prior to surgery (N = 4706) | 36 (0.8) |
The prevalence of the nutritional features of interest (BMI, preoperative albumin level and preoperative weight loss) are summarized in Table 2. The median BMI of the study cohort was 29.2 kg/m2, with 2,126 (24.9%), 1,018 (11.9%), and 704 (8.2%) with class I, II, and III obesity respectively. Thus, the overall prevalence of obesity in the study cohort was 45.0% (n = 3,848) while 2,936 (34.0%) of the population were overweight, and 95 (1.1%) were underweight. Significant (>10%) weight loss in the 6 months preceding surgery was observed in 223 (2.6%) patients. Serum albumin was available in 5,163 patients (59.9%). Median preoperative albumin was 4 g/dL (IQR: 3.7, 4.3; range 1–7.1). Of patients with available serum albumin, 796 (15.4%) had albumin<3.5 g/dL. Figure 1 demonstrates the distribution of the two nutritional features of interest according to BMI category. Patients who were underweight according to BMI category (BMI<18.5 kg/m2) had the highest proportion of hypoalbuminemia and significant weight loss as a percentage of their total body weight in the 6 months preoperatively (p < 0.001 for both).
Fig.1
Table 2
Nutritional Characteristic | Median (IQR; range) or N (%) |
Body Mass Index (kg/m2; N = 8552) | 29.2 (25.7, 33.7; 10.9 – 86.9) |
BMI Category (WHO Classification) (N = 8552) | |
<18.5 | 95 (1.1) |
18.5–24.9 | 1673 (19.6) |
25.0–29.9 | 2936 (34.3) |
30.0–34.9 | 2126 (24.9) |
35.0–39.9 | 1018 (11.9) |
≥40 | 704 (8.2) |
>10% loss of body weight in the last 6 months (N = 8617) | 223 (2.6) |
Preoperative serum albumin (g/dL; N = 5163) | 4.0 (3.7, 4.3; 1.0–7.1) |
Preoperative albumin category | |
<3.5 g/dL | 796 (15.4) |
≥3.5 g/dL | 4367 (84.6) |
Complications occurred in 1,802 of 8,618 patients (20.9%) within 30 days postoperatively and there were 88 deaths (1.0%). Mean post-operative length of stay was 4.4 days (SD 4.0, range 0–82). Complications necessitating reoperation were observed in 253 patients (2.9%) within an average of 9.9 days (SD 8.3, range 0–30). Readmission within 30 days was available for 5,758 patients (2011–2012 only) and was observed in 370 patients treated in that time period (6.4%). Respiratory complications (pneumonia, use of ventilator >48 hours, and reintubation) occurred in 237 patients (2.8%). The prevalence of specific complications by type are detailed in Table 3. Blood transfusions were administered in 1,170 (13.6%). In total, excluding bleeding or transfusion-related complications, 626 (7.3%) patients experienced a single complication, 153 (1.8%) of patients experienced two complications, and 163 (1.9%) experienced three or more complications after PN or RN.
Table 3
Operative Detail | Mean (SD) or N(%) |
Total Operative Time (minutes) | 184.0 (85.1) |
Transfusion | 1170 (13.6) |
Return to the Operative Room (N = 8617) | 253 (2.9) |
Days from Principal Operative Procedure to Unplanned Reoperation | 9.9 (8.3; range 0–30) |
Post-operative Length of Stay | 4.4 (4.01; range 0–82) |
Readmissions (Available 2011 – 2012 only; N = 5758) | 370 (6.4) |
Complications | N(%) |
Cardiac Arrest requiring CPR | 46 (0.5) |
Myocardial Infarction | 58 (0.7) |
Pneumonia | 121 (1.4) |
Requirement for ventilation >48 hours | 91 (1.1) |
Unplanned intubation | 124 (1.4) |
Deep Incision Surgical Site Infection | 25 (0.3) |
Organ Space Surgical Site Infection | 46 (0.5) |
Sepsis or Septic Shock | 142 (1.6) |
Deep Vein Thrombosis/Thrombophlebitis/DVT Requiring Therapy | 67 (0.8) |
Pulmonary Embolism | 42 (0.5) |
DVT or PE | 100 (1.2) |
Progressive Renal Insufficiency | 86 (1.0) |
Superficial Surgical Site Infection | 105 (1.2) |
Wound disruption | 35 (0.4) |
Urinary Tract Infection | 146 (1.7) |
Stroke/CVA with neurological deficit | 28 (0.3) |
Coma >24 hours | 1 (0.0) |
Peripheral nerve injury | 3 (0.0) |
Death within 30 days | 88 (1.0) |
Multiple complications (excluding bleeding/transfusion) | |
0 | 7676 (89.1) |
1 | 626 (7.3) |
2 | 153 (1.8) |
3 | 76 (0.9) |
4 | 37 (0.4) |
5 | 23 (0.3) |
6 | 19 (0.2) |
7 | 7 (0.1) |
8 | 1 (0.0) |
Univariate and multivariable logistic regression models detailing associations between the nutritional and clinical factors of interest with the outcomes of 30-day complications (excluding transfusions) and 30-day mortality are presented in Table 4a and 4b, respectively. On multivariable analysis, class III obesity compared to normal weight (Odds Ratio [OR] 1.28, 95% Confidence Interval [CI] 1.01–1.62; p = 0.04), >10% weight loss within 6 months (OR 1.87, 95% CI 1.27–2.55; p < 0.0001), and serum albumin<3.5 g/dL (OR 1.47, 95% CI 1.22–1.78; p < 0.0001) were independently associated with increased risk of moderate-to-severe complications within 30 days of surgery (Table 4A). The final multivariable model was adjusted for laparoscopic vs. open approach, PN vs. RN, age, concurrent lymphadenectomy, ASA class, year of operation, preoperative hematocrit and eGFR, and preoperative comorbidities (DM, metastatic disease, functional status, pulmonary comorbidity, dialysis treatment, and presence of ascites). The c-index for the model was 0.75.
Regarding mortality within 30 days of surgery, only >10% weight loss in the 6 months prior to surgery (OR 2.39, 95% CI 1.11–5.14; p = 0.03) was statistically significantly associated with the outcome of interest, while preoperative serum albumin<3.5 g/dL (OR 1.72, 95% CI 0.98–3.00; p = 0.06) did not demonstrate a complete association with 30-day mortality. Conversely, there were no significant associations between obesity or underweight and 30-day mortality, after adjusting for surgical approach, age, ASA class, eGFR, metastatic disease burden, and smoking (Table 4B). The c-index for this model was 0.83.
Table 4A
Univariate Models | Multivariable Model | |||
Feature | Odds Ratio (95% Confidence Interval) | p-value | Odds Ratio (95% Confidence Interval) | p-value |
BMI Category (ref = normal) | ||||
Underweight (<18.5) | 0.94 (0.57–1.55) | 0.82 | 0.64 (0.37–1.12) | 0.12 |
Overweight (25.0 – 29.9) | 0.83 (0.72–0.96) | 0.01 | 0.92 (0.78–1.08) | 0.29 |
Obese Class I (30.0 – 34.9) | 0.81 (0.70–0.95) | 0.009 | 0.92 (0.77–1.10) | 0.35 |
Obese Class II (35.0 – 39.9) | 0.79 (0.65–0.96) | 0.02 | 0.88 (0.71–1.09) | 0.25 |
Obese Class III (>40.0) | 1.09 (0.89–1.34) | 0.41 | 1.28 (1.01–1.62) | 0.04 |
Unknown | 1.25 (0.72–2.17) | 0.44 | 0.85 (0.44–1.64) | 0.62 |
>10% loss of body weight within 6 months (ref = no) | 3.32 (2.54–4.34) | <0.001 | 1.87 (1.37–2.55) | <0.001 |
Preoperative Serum Albumin (ref>3.5) | ||||
<3.5 | 3.21 (2.73–3.76) | <0.001 | 1.47 (1.22–1.78) | <0.001 |
Unknown | 1.00 (0.89–1.12) | 0.98 | 0.99 (0.87–1.13) | 0.90 |
Preoperative Serum Albumin (continuous) | 0.38 (0.35–0.44) | <0.001 | ||
Partial Nephrectomy (ref = Radical Nephrectomy) | 1.09 (0.95–1.25) | 0.23 | 0.72 (0.61–0.84) | <0.001 |
Laparoscopic Nephrectomy (ref = Lap) | 3.14 (2.82–3.50) | <0.001 | 3.38 (2.97–3.85) | <0.001 |
Lymphadenectomy (ref = no) | 2.53 (1.91–3.36) | <0.001 | 1.78 (1.30–2.44) | <0.001 |
Age (per 5-year increase) | 1.12 (1.09–1.14) | <0.001 | ||
Sex (ref = female) | ||||
Male | 1.07 (0.96–1.19) | 0.20 | ||
Unknown | 2.20 (0.74–6.59) | 0.16 | ||
Race (ref = Non-Hispanic White) | ||||
American Indian/Alaska Native | 1.50 (0.66–3.40) | 0.34 | ||
Asian/Native Hawaiian/Pacific Islander | 0.95 (0.66–1.39) | 0.81 | ||
Black or African American | 1.09 (0.90–1.31) | 0.37 | ||
Hispanic White | 0.79 (0.61–1.03) | 0.08 | ||
Other/Unknown | 0.91 (0.76–1.08) | 0.29 | ||
Year of Operation | 0.91 (0.87–0.94) | <0.001 | 0.96 (0.93–1.00) | 0.08 |
ASA Class 3–5 (ref = 1-2 or unknown) | 2.27 (2.02–2.56) | <0.001 | 1.50 (1.31–1.72) | <0.001 |
Current smoker within 1 year of surgery (ref = no) | 0.85 (0.74–0.97) | 0.01 | ||
Diabetes Mellitus (ref = no) | ||||
Insulin-dependent | 2.16 (1.78–2.61) | <0.001 | 1.54 (1.24–1.92) | <0.001 |
Treated with oral agents | 1.29 (1.11–1.50) | <0.001 | 1.07 (0.91–1.26) | 0.43 |
Hypertension requiring medication (ref = no) | 1.48 (1.32–1.66) | <0.001 | ||
Preoperative Hematocrit (ref = normal or unknown: male 42+, female 38+) | ||||
Very low (male<32, female<28) | 9.48 (7.67–11.72) | <0.001 | 4.65 (3.64–5.95) | <0.001 |
Low (male 32–41.9, female 28–37.9) | 2.09 (1.87–2.34) | <0.001 | 1.51 (1.33–1.71) | <0.001 |
Preoperative eGFR (ref = eGFR>90 ml/min/1.73 m2) | ||||
CKD 2 (60–89) | 0.97 (0.83–1.13) | 0.66 | 0.93 (0.79–1.10) | 0.42 |
CKD 3 (30–59) | 2.09 (1.79–2.45) | <0.001 | 1.46 (1.22–1.75) | <0.001 |
CKD 4 (15–29) | 4.88 (3.60–6.62) | <0.001 | 2.70 (1.88–3.88) | <0.001 |
CKD 5 (<15) | 2.12 (1.62–2.78) | <0.001 | 1.82 (1.10–3.01) | 0.02 |
Unknown | 1.07 (0.80–1.43) | 0.66 | 1.14 (0.83–1.57) | 0.42 |
Disseminated Cancer (ref = no) | 2.49 (2.01–3.08) | <0.001 | 1.54 (1.20–1.97) | <0.001 |
Functional Status (ref = independent) | ||||
Partially dependent | 2.63 (1.90–3.64) | <0.001 | 1.53 (1.06–2.21) | 0.02 |
Totally dependent | 9.10 (3.49–23.72) | <0.001 | 3.74 (1.28–10.90) | 0.02 |
Dyspnea (ref = no) | ||||
At rest | 4.62 (2.53–8.43) | <0.001 | ||
With moderate exertion | 1.50 (1.36–1.88) | <0.001 | ||
History of severe COPD (ref = no) | 1.62 (1.32–1.99) | <0.001 | ||
Pulmonary comorbidity dyspnea or COPD) (ref = no) | 1.66 (1.44–1.91) | <0.001 | 1.18 (1.00–1.38) | 0.048 |
Heart disease (ref = no) | ||||
Yes | 1.55 (1.28–1.88) | <0.001 | ||
Unknown | 0.84 (0.75–0.94) | 0.002 | ||
Paralysis (ref = no) | ||||
Hemiplegia/paraplegia/quadriplegia | 2.19 (1.23–3.91) | 0.008 | ||
Unknown | 0.81 (0.73–0.90) | <0.001 | ||
Steroid use for a chronic condition (ref = no) | 1.44 (1.14–1.81) | 0.002 | ||
Stroke (CVA/stroke with or without neurological deficit) (ref = no) | ||||
Yes | 1.65 (1.20–2.28) | 0.002 | ||
Unknown | 0.82 (0.74–0.91) | <0.001 | ||
Currently on dialysis (ref = no) | 1.62 (1.28–2.03) | <0.001 | 0.65 (0.41–1.04) | 0.07 |
History of revascularization/amputation for peripheral vascular disease (ref = no) | ||||
Yes | 2.61 (1.58–4.32) | <0.001 | ||
Unknown | 0.81 (0.73–0.90) | <0.001 | ||
Ascites (ref = no) | 8.17 (3.32–20.06) | <0.001 | 2.83 (0.98–8.14) | 0.05 |
History of angina within 1 month before surgery (ref = no) | ||||
Yes | 1.32 (0.64–2.75) | 0.46 | ||
Unknown | 0.80 (0.72–0.89) | <0.001 |
The multivariable model was developed with forward selection. The C-index for the multivariable model is 0.75.
Table 4B
Univariate Models | Multivariable Model | |||
Feature | Odds Ratio (95% Confidence Interval) | p-value | Odds Ratio (95% Confidence Interval) | p– value |
BMI Category (ref = normal) | ||||
Underweight (<18.5) | 1.31 (0.31–5.60) | 0.71 | 1.11 (0.25–4.92) | 0.89 |
Overweight (25.0 – 29.9) | 0.46 (0.26–0.81) | 0.007 | 0.56 (0.31–1.01) | 0.05 |
Obese Class I (30.0 – 34.9) | 0.43 (0.23–0.82) | 0.01 | 0.64 (0.33–1.24) | 0.19 |
Obese Class II (35.0 – 39.9) | 0.91 (0.48–1.72) | 0.78 | 1.55 (0.78–3.07) | 0.21 |
Obese Class III (>40.0) | 0.52 (0.22–1.28) | 0.15 | 0.98 (0.38–2.50) | 0.96 |
Unknown | 0.94 (0.13–7.01) | 0.95 | 0.44 (0.05–3.94) | 0.46 |
>10% loss of body weight within 6 months (ref = no) | 4.43 (2.19–8.94) | <0.001 | 2.39 (1.11–5.14) | 0.03 |
Preoperative Serum Albumin (ref>3.5) | ||||
<3.5 | 3.39 (2.01–5.72) | <0.001 | 1.72 (0.98–3.00) | 0.06 |
Unknown | 0.90 (0.55–1.47) | 0.67 | 0.94 (0.56–1.57) | 0.80 |
Preoperative Serum Albumin (continuous) | 0.35 (0.25–0.49) | <0.001 | ||
Partial Nephrectomy (ref = Radical Nephrectomy) | 0.71 (0.38–1.34) | 0.30 | ||
Laparoscopic Nephrectomy (ref = Open) | 2.36 (1.53–3.65) | <0.001 | 2.30 (1.47–3.60) | <0.001 |
Lymphadenectomy (ref = no) | 2.47 (0.99–6.16) | 0.05 | ||
Age (per 5-year increase) | 1.34 (1.22–1.47) | <0.001 | 1.38 (1.23–1.55) | <0.001 |
Male Sex (ref = female) | 1.53 (0.96–2.42) | 0.07 | ||
Race (ref = Non-Hispanic White) | ||||
Asian/Native Hawaiian/Pacific Islander | 1.11 (0.27–4.57) | 0.89 | ||
Black or African American | 0.80 (0.35–1.85) | 0.60 | ||
Hispanic White | 0.93 (0.34–2.55) | 0.88 | ||
Other/Unknown | 0.94 (0.47–1.90) | 0.87 | ||
Year of Operation | 0.88 (0.76–1.01 | 0.07 | ||
ASA Class 3–5 (ref = 1-2 or unknown) | 7.15 (3.30–15.48) | <0.001 | 3.64 (1.64–8.07) | 0.002 |
Current smoker within 1 year of surgery (ref = no) | 1.17 (0.71–1.93) | <0.001 | 1.76 (1.03–3.02) | 0.04 |
Diabetes Mellitus (ref = no) | ||||
Insulin-dependent | 1.93 (0.96–3.91) | 0.07 | ||
Treated with oral agents | 1.68 (0.98–2.89) | 0.06 | ||
Hypertension requiring medication (ref = no) | 1.71 (1.05–2.80) | 0.03 | ||
Preoperative Hematocrit (continuous) | 0.90 (0.87–0.93) | <0.001 | ||
Preoperative eGFR (ref = eGFR>90 ml/min/1.73 m2) | ||||
CKD 2 (60–89) | 0.82 (0.42–1.62) | 0.57 | 0.69 (0.34–1.38) | 0.29 |
CKD 3 (30–59) | 2.13 (1.12–4.07) | 0.02 | 1.12 (0.56–2.24) | 0.74 |
CKD 4 (15–29) | 5.52 (2.26–13.48) | 0.002 | 2.31 (0.90–5.99) | 0.08 |
CKD 5 (<15) | 3.31 (1.36–8.05) | 0.008 | 3.06 (1.22–7.70) | 0.02 |
