You are viewing a javascript disabled version of the site. Please enable Javascript for this site to function properly.
Go to headerGo to navigationGo to searchGo to contentsGo to footer
In content section. Select this link to jump to navigation

Dopaminergic Effect on Non-Motor Symptoms in Late Stage Parkinson’s Disease

[Journal of Parkinson’s Disease 8(3), 2018, 409–420. DOI 10.3233/JPD-181380]

https://content.iospress.com/articles/journal-of-parkinsons-disease/jpd181380

On page 415, in Table 3, there is a typo. In the column vertical ‘D6: Gastrointestinal’, horizontal ‘NMSS Score in “On” state’:

The numbers given are incorrectly: 12.0 (4.0-20.0).

The correct numbers are: 6.0 (2.7-12.0).

Below find the corrected version of Table 3:

Table 3

Non-Motor Symptoms in “off” and “on” states during L-dopa test as assessed with the modified NMSS (N = 30)

NMSS, item, domain“Off” state“On” stateDifference*
Number of pts with symptom present, n (%)NMSS score (median, q1–q3)Number of pts with symptom present, n (%)NMSS score (median, q1–q3)P-ValueNumber of pts with NMSSOff  > NMSSOn, n (%)
1. Light headedness14 (47%)0.0 (0.0–4.5)12 (40%)0.0 (0.0–4.0)0.5164 (13%)
D1: Cardiovascular14 (47%)0.0 (0.0–4.5)12 (40%)0.0 (0.0–4.0)0.5164 (13%)
  3. Daytime sleepiness19 (63%)3.0 (0.0–6.0)19 (63%)3.0 (0.0–6.0)0.1255 (17%)
  4. Fatigue22 (73%)3.5 (0.0–8.0)20 (67%)2.5 (0.0–6.5)0.01711 (37%)
  5. Difficulty falling asleep9 (30%)0.0 (0.0–3.3)8 (27%)0.0 (0.0–2.3)0.1254 (13%)
  6. Restless legs16 (53%)1.0 (0.0–4.5)14 (47%)0.5 (0.0–4.0)0.4065 (17%)
D2: Sleep/fatigue30 (100%)10.0 (6.0–18.3)28 (93%)8.0 (5.5–14.0)0.00315 (59%)
  7. Lost interest in surrounding15 (50%)0.5 (0.0–6.0)14 (47%)0.0 (0.0–4.0)0.0867 (23%)
  8. Lack motivation20 (67%)3.5 (0.0–9.0)20 (67%)2.5 (0.0–8.0)0.1486 (20%)
  9. Feel nervous11 (37%)0.0 (0.0–4.5)9 (30%)0.0 (0.0–4.0)0.0088 (27%)
  10. Seem sad19 (63%)2.0 (0.0–6.0)16 (53%)2.0 (0.0–4.5)0.0379 (30%)
  11. Flat moods24 (80%)4.0 (1.0–6.0)19 (63%)3.0 (0.0–4.0)0.00315 (50%)
  12. Difficulty experiencing pleasure15 (50%)0.5 (0.0–4.5)13 (43%)0.0 (0.0–4.0)0.00710 (33%)
D3: Mood/apathy27 (90%)14.0 (6.0–38.3)25 (83%)13.0 (4.0–26.3)<0.00121 (70%)
  16. Concentration20 (67%)2.0 (0.0–6.0)16 (53%)1.0 (0.0–4.0)0.0069 (30%)
  17. Forget things or events21 (70%)3.0 (0.0–6.0)22 (73%)2.0 (0.0–4.0)0.07810 (33%)
  18. Forget to do things19 (63%)2.5 (0.0–6.0)16 (53%)1.0 (0.0–4.5)0.2328 (27%)
D5: Attention/memory28 (93%)10.0 (2.0–16.5)28 (93%)6.0 (2.0–11.0)0.00615 (50%)
  19. Saliva23 (77%)4.0 (1.5–9.0)22 (73%)4.0 (0.0–9.0)0.3596 (20%)
  20. Swallowing14 (47%)0.0 (0.0–6.0)14 (47%)0.0 (0.0–4.0)0.0316 (20%)
D6: Gastrointestinal28 (93%)8.0 (4.0–12.0)27 (90%)6.0 (2.7–12.0)0.00912 (40%)
  22. Urgency22 (73%)5.0 (0.0–12.0)19 (63%)4.0 (0.0–12.0)0.0316 (20%)
  23. Frequency18 (60%)4.0 (0.0–12.0)17 (57%)3.0 (0.0–12.0)0.5005 (17%)
  24. Nocturia24 (80%)8.0 (2.0–12.0)24 (80%)5.0 (1.8–12.0)0.0635 (17%)
D7: Urinary27 (90%)15.0 (4.0–33.8)26 (87%)13.0 (4.0–29.3)0.0049 (30%)
  25. Interest in sex6 (20%)0.0 (0–0.0)6 (20%)0.0 (0.0–0.0)1.0000 (0%)
  26. Problems having sex15 (50%)4.0 (0.0–12.0)15 (50%)4.0 (0.0–12.0)1.0000 (0%)
D8: Sexual dysfunction16 (53%)10.0 (0.0–12.0)16 (53%)10.0 (0.0–12.0)1.0000 (0%)
  27. Pain15 (50%)0.5 (0.0–8.0)15 (50%)0.5 (0.0–6.5)0.7664 (13%)
  30. Excessive sweating8 (27%)0.0 (0.0–1.0)5 (17%)0.0 (0.0–0.0)0.1885 (17%)
D9: Miscellaneous19 (63%)3.0 (0.0–8.0)18 (60%)2.5 (0.0–7.3)0.5595 (17%)
NMSS total score30 (100%)79.0 (47.8–115.3)30 (100%)63.5 (44.8–96.3)<0.00121 (70%)

NMSS, Non-Motor Symptoms Scale (modified; 0–276, higher = worse); q1–q3, first and third quartiles; D, domain; Pts, patients. Symptom present = score≥1 on each item/domain. NMSS score = severity×frequency. *Differences between defined “off” and “on” states; number of patients who reported worse symptoms in the “off” than in the “on” state. P-values are from Wilcoxon sign-rank test for the comparisons of NMSS score between the defined “off” and “on” states. P-values were not adjusted for multiple testing. Bold P-values are statistically significant at P < 0.05.